FatFace clothes are cut generously for a comfortable fit. But it’s best to use the guidelines below to help you choose the correct size.
If you have any other questions about sizing, see our 'Contact Us' page here for all the ways to contact us, and we'll be happy to help.
Bust: Measure around the fullest part and across the shoulder blades.
Waist: Measure around the natural waistline.
Skirt and dress length:Skirts, measure from just below waistband or natural waistline. Dresses, measure from side neck point. All lengths given on the product pages.
Inside leg: This is the measurement from crotch seam to the bottom of hem. All lengths are given on the product pages.
Size | Bust | Waist | Hips |
---|---|---|---|
6 | 31" | 24" | 34" |
79 cm | 61 cm | 87 cm | |
8 | 33" | 26" | 36" |
84 cm | 66 cm | 92 cm | |
10 | 35" | 28" | 38" |
89 cm | 71 cm | 97 cm | |
12 | 37" | 30" | 40" |
94 cm | 76 cm | 102 cm | |
14 | 39" | 32" | 42" |
99 cm | 81 cm | 107 cm | |
16 | 41" | 34" | 44" |
105 cm | 87 cm | 113 cm | |
18 | 44" | 36" | 47" |
111 cm | 93 cm | 119 cm | |
20 | 46" | 39 1/2" | 49 1/2" |
118 cm | 100 cm | 126 cm | |
22 | 49" | 42" | 52" |
125 cm | 107 cm | 133 cm | |
24 | 52" | 45" | 55" |
132 cm | 114 cm | 140 cm |
Size | Equal to |
---|---|
XS | 6 |
S | 8 - 10 |
M | 12 - 14 |
L | 16 - 18 |
XL | 20 - 22 |
XXL | 24 |
EU | UK | US | Slipper Size |
---|---|---|---|
36 | 3 | 5 | S |
37 | 4 | 6 | |
38 | 5 | 7 | M |
39 | 6 | 8 | |
40 | 6.5 | 8.5 | |
41 | 7 | 9 | L |
42 | 8 | 10 | |
43 | 9 | 11 | XL |
Size | To Fit UK Size |
---|---|
S | 8 - 10 |
M | 12 - 14 |
L | 16 - 18 |
S - M | 8 - 12 |
M - L | 14 - 18 |
Tights Size | To Fit UK Dress Size |
---|---|
S | 8 - 10 |
M | 12 - 14 |
L | 16 - 18 |
These measurements relate to the size of the product, which is designed for a roomy fit.
Size | Width at Chest | Length at Back | Length at Front |
---|---|---|---|
S | 79 cm | 111 cm | 101 cm |
31" | 43.5" | 39.5" | |
M | 85 cm | 113 cm | 103 cm |
33.5" | 44.5" | 40.5" | |
L | 92 cm | 116 cm | 106 cm |
36" | 45.5" | 42" | |
XL | 100 cm | 120 cm | 110 cm |
39" | 47" | 43" |
Size | Chest | Waist |
---|---|---|
XS | 34 - 36" | 28" |
86 - 91 cm | 73 cm | |
S | 36 - 38" | 30" |
91 - 96 cm | 78 cm | |
M | 38 - 40" | 32" |
96 - 101 cm | 83 cm | |
M | 38 - 40" | 32" |
96 - 101 cm | 83 cm | |
L | 38 - 40" | 32" |
96 - 101 cm | 83 cm | |
XL | 42 - 44 1/2" | 36" |
101 - 106 cm | 88 cm | |
2XL | 44 1/2 - 47" | 38" |
113 - 120 cm | 98 cm | |
3XL | 47 - 50" | 40" |
120 - 127 cm | 103 cm | |
4XL | 50 - 52.5" | 42" |
127 - 134 cm | 108 cm |
EU | UK | US | Slipper Size |
---|---|---|---|
40 | 6.5 | 7.5 | S |
41 | 7 | 8 | |
42 | 8 | 9 | M |
43 | 9 | 10 | |
44 | 10 | 11 | L |
45 | 11 | 12 | |
46 | 11.5 | 12.5 | XL |
47 | 12 | 13 |
Size | To Fit |
---|---|
S | 28 - 30" waist |
M | 32 - 34" waist |
L | 36 - 38" waist |
S - M | 30 - 34" waist |
M - L | 34 - 38" waist |
These measurements relate to the size of the product, which is designed for a roomy fit.
Size | Width at Chest | Length at Back | Length at Front |
---|---|---|---|
S | 79 cm | 111 cm | 101 cm |
31" | 43.5" | 39.5" | |
M | 85 cm | 113 cm | 103 cm |
33.5" | 44.5" | 40.5" | |
L | 92 cm | 116 cm | 106 cm |
36" | 45.5" | 42" | |
XL | 100 cm | 120 cm | 110 cm |
39" | 47" | 43" |
Age | Height | Chest | Size |
---|---|---|---|
3 - 4 | 38 1/2 - 41" | 22" | Small |
98 - 104 cm | 56 cm | ||
4 - 5 | 41 - 43 1/2" | 23" | |
104 - 110 cm | 58 cm | ||
5 - 6 | 43 1/2 - 45 1/2" | 24" | |
110 - 116 cm | 61 cm | ||
6 - 7 | 45 1/2 - 48" | 25" | Medium |
116 - 122 cm | 63 cm | ||
6 - 7 | 45 1/2 - 48" | 25" | |
116 - 122 cm | 63 cm | ||
7 - 8 | 48 - 50 1/2" | 25 1/2" | |
122 - 122 cm | 65 cm | ||
8 - 9 | 50 1/2 - 53" | 26 1/2" | |
128 - 134 cm | 68 cm | ||
9 - 10 | 53 - 55" | 28" | |
134 - 140 cm | 71 cm | ||
10 - 11 | 55 - 57 1/2" | 29" | Large |
140 - 146 cm | 74 cm | ||
11 - 12 | 57 1/2 - 60" | 30 1/2" | |
146 - 152 cm | 78 cm | ||
12 - 13 | 60 - 62" | 32 1/2" | |
152 - 158 cm | 82 cm |
Age | Height | Waist |
---|---|---|
3 - 4 | 38 1/2 - 41" | 20 1/2 - 21" |
98 - 104 cm | 52 - 53 cm | |
4 - 5 | 41 - 43 1/2" | 21 - 21 1/2" |
104 - 110 cm | 53 - 54 cm | |
5 - 6 | 43 1/2 - 45 1/2" | 21 1/2 - 22" |
110 - 116 cm | 54 - 55 cm | |
6 - 7 | 45 1/2 - 48" | 22 - 22 1/2" |
116 - 122 cm | 55 - 57 cm | |
7 - 8 | 48 - 50 1/2" | 22 1/2 - 23" |
122 - 128 cm | 57 - 59 cm | |
8 - 9 | 50 1/2 - 53" | 23 - 24" |
128 - 134 cm | 59 - 61 cm | |
9 - 10 | 53 - 55" | 24 - 25" |
134 - 140cm | 61 - 63 cm | |
10 - 11 | 55 - 57 1/2" | 25 - 25 1/2" |
140 - 146 cm | 63 - 65 cm | |
11 - 12 | 57 1/2 - 60" | 25 1/2 - 26 1/2" |
146 - 152 cm | 65 - 67 cm | |
12 - 13 | 60 - 62" | 26 1/2 - 27" |
152 - 158 cm | 67 - 69 cm |
Age | Height | Waist | Outside leg |
---|---|---|---|
3 | 38 1/2" | 20 1/2" | 22" |
98 cm | 52 cm | 56 cm | |
4 | 41" | 21" | 23 1/2" |
104 cm | 53 cm | 60 cm | |
5 | 43 1/2" | 21 1/2" | 25 1/2" |
110 cm | 54 cm | 65 cm | |
6 | 45 1/2" | 22" | 27" |
116 cm | 55 cm | 69 cm | |
7 | 48" | 22 1/2" | 29" |
122 cm | 57 cm | 74 cm | |
8 | 50 1/2" | 23" | 30 1/2" |
128 cm | 59 cm | 78 cm | |
9 | 53" | 24" | 32 1/2" |
134 cm | 61 cm | 82 cm | |
10 | 55" | 25" | 34" |
140 cm | 63 cm | 87 cm | |
11 | 57 1/2" | 25 1/2" | 36" |
146 cm | 65 cm | 92 cm | |
12 | 60" | 26 1/2" | 37 1/2" |
152 cm | 67 cm | 95 cm | |
13 | 62" | 27" | 38 1/2" |
158 cm | 69 cm | 98 cm |
Hats
Age | Head Circ (cm) | Size |
---|---|---|
3 - 6 | 51 - 53.5 | S |
7 - 10 | 53.5 - 56 | M |
10+ | 56+ | L |
Gloves
Age | Size |
---|---|
3 - 6 | S |
7 - 10 | M |
10+ | L |
EU | UK | Slipper Size |
---|---|---|
28 | 10 | |
29 | 11 | S/M |
31 | 12 | |
32 | 13 | M/L |
33 | 1 | |
35 | 2 | |
36 | 3 |
These measurements relate to the size of the product, which is designed for a roomy fit.
Size | Width at Chest | Length at Back | Length at Front | Age (approx.) |
---|---|---|---|---|
S | 47 cm | 66 cm | 63 cm | 3 - 6 |
18.5" | 26" | 25" | ||
M | 51 cm | 81 cm | 78 cm | 6 - 10 |
20" | 32" | 31" | ||
L | 56.5 cm | 99 cm | 96 cm | 10 - 13 |
22" | 39" | 38" |
Size | Height (cm) | Weight (kg) |
---|---|---|
Newborn | 56 | 4.5 |
0 - 3 months | 56 - 62 | 4.5 - 6 |
3 - 6 months | 62 - 68 | 6 - 8 |
6 - 9 months | 68 - 74 | 8 - 9.5 |
9 - 12 months | 74 - 80 | 9.5 - 11 |
Size | Height (cm) | Chest (cm) | Waist (cm) |
---|---|---|---|
12 - 18 months | 80 - 86 | 49 - 51 | 50 - 51 |
18 - 24 months | 86 - 92 | 51 - 53 | 51 - 52 |
Size | Height (cm) | Weight (kg) |
---|---|---|
Newborn | 22 | 4.5 |
0 - 3 months | 22 - 24.5 | 4.5 - 6 |
3 - 6 months | 24.5 - 27 | 6 - 8 |
6 - 9 months | 27 - 29.25 | 8 - 9.5 |
9 - 12 months | 29.25 - 31.5 | 9.5 - 11 |
Size | Height (inches) | Chest (inches) | Waist (inches) |
---|---|---|---|
12 - 18 months | 31.5 - 34 | 19.5 - 20 | 19.5 |
18 - 24 months | 34 - 36.25 | 20 - 20.75 | 20 |
You have reached your limit of 0 items. Please review your Wishlist to keep this item.
Manage Wishlist
Please try again
Wishlist currently unavailable
Add to Wishlist
Remove from Wishlist
This item has been added/removed from a user's Wishlist.
Not already logged in? Sign Out
Are you sure you want to navigate away from this site?
If you navigate away from this site
you will lose your shopping bag and its contents.
There are no Recently Viewed items to show. Items will appear here as you view them. You can then select the images to revisit the items.
Oops' Something's gone wrong! Please try again